Recommended Settings
Please note that other slicer settings might need to be adjusted based on the printed model and the filament requirements
Materials | Heatbed Temperature | Glue Stick Required? |
PLA/PLA-CF/PLA-GF | 45~60℃ | No |
PETG/PETG-CF | 60~80℃ | Glue Stick/Liquid Glue |
ABS (not for A1 mini) | 90~100℃ | Glue Stick/Liquid Glue |
ASA (not for A1 mini) | 90~100℃ | Glue Stick/Liquid Glue |
TPU | 35~45℃ | Glue Stick/Liquid Glue |
PVA | 45~60℃ | Glue Stick/Liquid Glue |
PC/PC-CF (not for A1 mini) | 90~110℃ | Glue Stick |
PA/PA-CF/PAHT-CF (not for A1 mini) | 90~110℃ | Glue Stick |
PET-CF (not for A1 mini) | 80~100℃ | Glue Stick/Liquid Glue |
Product Specifications
Material | Smooth PEI Sheet + Magnetic Spring Steel Plate |
Surface Temperature Resistance | Up to 120℃ |
Thickness | Smooth PEI Sheet - 0.125mm Spring Steel Plate - 0.5mm/0.4mm |
Usable Print Size | 350*320mm
256*256mm |
Packaging Size | 408*388*17mm 300*270*17mm 220*190*15mm |
Packaging Weight | 0.822kg
0.45kg |
Only logged in customers who have purchased this product may leave a review.

10 AM - 9 PM Whatsapp or Call
Our sales team are ready to support you on whatsapp or call.

Fast Shipping
We try our best to fulfill your orders within 24 hours.

Secure Checkout
We use a secure payment gateway powered by UPayments!
Reviews
There are no reviews yet.