0.4mm, 0.6mm and 0.8mm Nozzle
Faster Print Speed
Larger diameter extrudes more filaments per second, resulting in faster print speed
Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
General PLA | YES | YES | YES | YES | Optional |
PLA Sparkle | *NO | YES | YES | YES | Optional |
PLA Marble | *NO | YES | YES | YES | Optional |
Wood/Rock/Metal-filled PLA | *NO | YES | YES | YES | Optional |
PETG | YES | YES | YES | YES | Optional |
PVA | YES | YES | YES | YES | Optional |
ABS | YES | YES | YES | YES | Optional |
ASA | YES | YES | YES | YES | Optional |
PC | YES | YES | YES | YES | Optional |
PA | *NO | YES | YES | YES | Optional |
TPU | *NO | YES | YES | YES | Optional |
Bambu PLA-CF | *NO | *Highly Recommended |
YES | YES | *Required |
Bambu PETG-CF | *NO | *Highly Recommended |
YES | YES | *Required |
Bambu PAHT-CF | *NO | YES | *Highly Recommended |
YES | *Required |
معلومات إضافية
Sizes | 0.4mm Nozzle, 0.6mm Nozzle, 0.8mm Nozzle |
---|
Only logged in customers who have purchased this product may leave a review.
10 AM - 9 PM Whatsapp or Call
Our sales team are ready to support you on whatsapp or call.
Fast Shipping
We try our best to fulfill your orders within 24 hours.
Secure Checkout
We use a secure payment gateway powered by UPayments!
Reviews
There are no reviews yet.