AMS lite Tech Specs
Item | AMS lite Specification | |
Product Size | 397*208*342 mm³ | |
Package Size | 470*290*340 mm³ | |
Product Weight | 1.6 kg | |
Gross Weight | 3.7 kg | |
Material | ABS / PC / POM | |
Supported Filament*¹ | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dry), BVOH (dry), PP, POM, HIPS and Bambu PLA-CF / PAHT-CF |
|
Not Recommended Filament*² | Bambu PLA Glow, Bambu PETG-CF, and other generic brands of PLA Glow-in-the-dark, etc. | |
Unsupported Filament*³ | TPE, TPU, PVA (wet), BVOH (wet), Bambu PET-CF / PA6-CF / TPU 95A and other brand filament that contains carbon fiber or glass fiber |
|
Filament Diameter | 1.75 mm | |
Supported Spool Size | width: 40 - 68 mm, inner diameter: 53 - 58 mm |
What's in the box

AMS lite Body

AMS lite Stand

AMS lite Rotary Spool Holder (x4)

Allen Key H2

PTFE Tubes for AMS lite

Screw (×5) (For AMS Stand)

Bambu Bus Cable-4Pin
Only logged in customers who have purchased this product may leave a review.

10 AM - 9 PM Whatsapp or Call
Our sales team are ready to support you on whatsapp or call.

Fast Shipping
We try our best to fulfill your orders within 24 hours.

Secure Checkout
We use a secure payment gateway powered by UPayments!
Reviews
There are no reviews yet.