Almost every 3D printing maker started with a fantasy of printing amazing things. With the new Bambu Lab P1P, it has never been easier to 3D print your dream and customize your own 3D printer.
Item | Specification | |
Printing Technology | Fused Deposition Modeling | |
Body | Build Volume(W×D×H) | 256*256*256 mm³ |
Chassis | Steel | |
Shell | Printable | |
Tool Head | Hot End | All-Metal |
Extruder Gears | Steel | |
Nozzle | Stainless Steel | |
Max Hot End Temperature | 300 ℃ | |
Nozzle Diameter (Included) | 0.4 mm | |
Nozzle Diameter (Optional) | 0.2 mm, 0.6 mm, 0.8 mm | |
Filament Cutter | Yes | |
Filament Diameter | 1.75 mm | |
Hot bed | Build Plate (Included) | Bambu Dual-Sided Textured PEI Plate |
Build Plate (Optional) | Bambu Cool Plate Bambu Engineering Plate Bambu High Temperature Plate |
|
Max Build Plate Temperature | 100℃ | |
Speed | Max Speed of Tool Head | 500 mm/s |
Max Acceleration of Tool Head | 20 m/s² | |
Max Hot End Flow | 32 mm³/s @ABS(Model: 150*150mm single wall; Material: Bambu ABS; Temperature: 280℃) | |
Cooling | Part Cooling Fan | Closed Loop Control |
Hot End Fan | Closed Loop Control | |
Auxiliary Part Cooling Fan | Optional | |
Supported Filament | PLA, PETG, TPU, PVA, PET | Ideal |
PA, PC, ABS, ASA | Capable | |
Carbon/Glass Fiber Reinforced Polymer | Not Recommended | |
Sensors | Chamber Monitoring Camera | Low Rate Camera 1280 x 720 / 0.5fps (Optional) Timelapse Supported |
Filament Run Out Sensor | Yes | |
Filament Odometry | Optional with AMS | |
Power Loss Recover | Yes | |
Physical Dimensions | Dimensions(W×D×H) | 386*389*458 mm³ |
Net Weight | 9.65kg | |
Electrical Parameters | Input Voltage | 100-240 VAC, 50/60 Hz |
Max Power | 1000W@220V, 350W@110V | |
USB Output Power | 5V/1.5A | |
Electronics | Display | 2.7-inch 192x64 Screen |
Connectivity | Wi-Fi, Bluetooth, Bambu-Bus | |
Storage | Micro SD Card | |
Control Interface | Button, APP, PC Application | |
Motion Controller | Dual-Core Cortex M4 | |
Software | Slicer | Bambu Studio Support third party slicers which export standard G-code such as Superslicer, Prusaslicer and Cura, but certain advanced features may not be supported. |
Slicer Supported OS | MacOS, Windows |
معلومات إضافية
Weight | 14.3 kg |
---|---|
Dimensions | 48.5 × 48 × 52.8 cm |
Only logged in customers who have purchased this product may leave a review.

10 AM - 9 PM Whatsapp or Call
Our sales team are ready to support you on whatsapp or call.

Fast Shipping
We try our best to fulfill your orders within 24 hours.

Secure Checkout
We use a secure payment gateway powered by UPayments!
Reviews
There are no reviews yet.