Extra Large Processing Area
The working area of 118''×18.5'', along with the S1 Conveyor Feeder, totally makes
batch engraving and cutting much easier.
Automatic Conveying, Available in
Cutting and Engraving
Automatic engraving path planning and material conveying; Farewell to manual
material feeding and accuracy deviation.
Specification
Product Infomation | Automatic Conveyor Feeder for xTool S1 |
---|---|
Applicable to | xTool S1 |
Package Size | 29.8''*10.7''*8.5'' (757*271×*216mm) |
Product Size | 24.7''*7.9''*5.3'' (628*200*135mm) |
Product Weight | 7.8kg |
Max. speed | 160mm/s |
Work Area | |
Maximum Processing Area | 118''×18.5'' (3000*470mm) |
Maximum Material Width | "21.5'' (545mm)" |
Minimum Material Width | 2.5'' (65mm) |
Maximum Material Thickness | 0.55'' (14mm) |
Conveyor Rail | Support Hard Material Length (including hanging in the air 30cm) |
Support Processing Length (including hanging in the air 30cm) |
---|---|---|
Basic (2 pairs)*1 | 39'' (1m) | 34'' (0.85m) |
Basic (2 pairs)*1+add on kit (2 pairs)*1 | 64.5'' (1.64m) | 58.6'' (1.49m) |
Basic (2 pairs)*1+add on kit (2 pairs)*2 | 90'' (2.3m) | 84.6'' (2.15m) |
Basic (2 pairs)*1+add on kit (2 pairs)*3 | 118'' (3m) | 112.2'' (2.85m) |
Soft Material
Without Conveyor Rail, the material can be hung down on both sides of the working area of conveyor feeder.(Some soft materials need to be processed with PET tape)
معلومات إضافية
Weight | 10.2 kg |
---|---|
Dimensions | 75.7 × 27.1 × 21.6 cm |
Only logged in customers who have purchased this product may leave a review.
10 AM - 9 PM Whatsapp or Call
Our sales team are ready to support you on whatsapp or call.
Fast Shipping
We try our best to fulfill your orders within 24 hours.
Secure Checkout
We use a secure payment gateway powered by UPayments!
Reviews
There are no reviews yet.