Full advanced features of X1 Carbon 3D printers:
Tech Specs
Build Volume (W×D×H) | 256 × 256 × 256 mm³ |
Nozzle | 0.4 mm Hardened Steel Included |
Hotend | All-Metal |
Max Hot End Temperature | 300 ℃ |
Filament Diameter | 1.75 mm |
Supported Filament | PLA, PETG, TPU, ABS, ASA, PVA, PET Ideal for PA, PC, Carbon/ Glass Fiber Reinforced Polymer |
Build Plate Surface | Bambu Cool Plate, Bambu Engineering Plate Included |
Max Build Plate Temperature | 110℃@220V, 120℃@110V |
Max Speed of Tool Head | 500 mm/s |
Max Acceleration of Tool Head | 20 m/s² |
Physical Dimensions | 389 × 389 × 457 mm, Net weight 14.13 kg, Gross weight 18 kg |
Electrical Requirements | 100-240 VAC, 50/60 Hz, 1000W@220V, 350W@110V |
معلومات إضافية
Weight | 18 kg |
---|---|
Dimensions | 38.9 × 38.9 × 45.7 cm |
Only logged in customers who have purchased this product may leave a review.

10 AM - 9 PM Whatsapp or Call
Our sales team are ready to support you on whatsapp or call.

Fast Shipping
We try our best to fulfill your orders within 24 hours.

Secure Checkout
We use a secure payment gateway powered by UPayments!
Reviews
There are no reviews yet.